AMS-15 is hosted by ANSTO at UNSW’s John Niland Scientia
Sponsorship Opportunities for AMS-15
Held once every three years, and with an anticipated attendance of approximately 300 delegates, this meeting brings together a diverse range of researchers in government, industry and academia, and post-graduate students from across the globe to share results of new technical and applied advances in Accelerator Mass Spectrometry (AMS) research, and to forge new partnerships while reinforcing existing collaborations.
A comprehensive range of sponsorship options are available that provide a variety of opportunities for affiliated businesses to showcase their products to the Accelerator Mass Spectrometry community. These include Platinum, Gold and Silver partner packages, and opportunities to support and market at various conference programme events.
Benefits of Sponsorship
The conference provides numerous opportunities for sponsors and exhibitors to form and strengthen international professional networks and ties with potential clients. Additionally, student sponsorship is an effective way of introducing your company to the next generation of international AMS research leaders.
The five day scientific program, from Monday 7th to Friday 11th September 2020 at the John Niland Scientia at the University of New South Wales’ Kensington Campus, includes a welcome reception on Sunday afternoon (6th September), plenary lectures, two parallel sessions, poster sessions, and a conference dinner.
By exhibiting or sponsoring at AMS-15 you will have the opportunity to:
- Enhance your company profile;
- Interact with your existing clientele face-to-face;
- Raise brand awareness;
- Establish or refresh professional networks;
- Demonstrate your products and services.
AMS-15 Themes
Our conference themes fall under the umbrella descriptions of research advances, focused on Applications of AMS to the World’s Most Pressing Problems/Questions, and technical advances, focused on AMS Research and Development. Three workshops are also on offer, allowing more in-depth exploration of both interdisciplinary and specific topics.
Applications of AMS to the World’s Most Pressing Problems/Questions | ||
Earth’s Dynamic Climate | Advancing Human Health | |
Water Resource Sustainability | Challenges of the Nuclear Age | |
Soil Erosion & Landscape Evolution | Understanding the Human Story | |
Catastrophic Natural Events | Understanding the Cosmos | |
AMS Research and Development | ||
Novel AMS Systems, Components & Techniques | Advances in Sample Preparation | |
Isobar Suppression | Data Quality & Management | |
Ion Sourcery | Production Rates & Modelling | |
New Isotopes | Facility Reports (for poster session only) | |
Workshops | ||
Nuclear Astrophysics | Saturday 5th September 2020, ANU, Canberra. | |
Integrating Multiple Geochronometric Techniques | Saturday 5th September 2020, UOW, Wollongong. | |
Microcarbon Workshop | Sunday 6th September 2020, UNSW, Sydney. |
AMS-15 Partner Sponsorship opportunities
Benefits | Platinum $10,000 * | Gold $8,000 * | Silver $6,000 * |
Logo and acknowledgement in the conference program | ☑ | ☑ | ☑ |
Logo and acknowledgement on the AMS-15 website (with a 100 word profile and web link) | ☑ | ☑ | ☑ |
One full page advert in conference program | ☑ | ☑ | ☑ |
Logo and acknowledgement during the Opening and Closing Ceremonies | ☑ | ☑ | ☑ |
Logo on conference screen saver in session rooms | ☑ | ☑ | ☑ |
Presentation by company representative at Opening Ceremony (3 minutes duration) | ☑ | ||
Company banner in session rooms (there are two parallel sessions ) | ☑ | ☑ | |
Banner in lunch area | ☑ | ||
Named sponsor and acknowledgment of a plenary session speaker | ☑ | ☑ | |
Double size exhibition space in a front foyer/reception for the duration of the conference | ☑ | ||
Single exhibition space for the duration of the conference | ☑ | ☑ | |
Conference tote insert (double sided A4 page – company to provide) | ☑ | ☑ | |
Complimentary full registration and conference dinner ticket for 3 persons | ☑ | ||
Complimentary full registration and conference dinner ticket for 2 persons | ☑ | ||
Complimentary full registration and conference dinner ticket for 1 person | ☑ | ||
Full conference delegation list in accordance with Privacy Legislation | ☑ | ☑ | ☑ |
* Sponsorship partnership prices are in Australian Dollars (AUD) and are subject to a GST (Goods and Services Tax) of 10%
AMS-15 Single item and event sponsorship opportunities
Item/Event | Support |
Single exhibition space for the duration of the conference | $2,500 * |
Contribution to Sunday Welcome Reception – company banner/signage acknowledging support | $2,000 * |
Company logo on conference satchel | $2,000 * |
Poster Session 1 refreshments – company banner/signage acknowledging support | $1,000 * |
Poster Session 2 refreshments – company banner/signage acknowledging support | $1,000 * |
Contribution to Workshop 3 – refreshments, company banner/signage acknowledging support | $1,000 * |
Company logo on name-tags | $1,000 * |
Best Student Oral Prize – awarded by company representative at Closing session | $500 |
Best Student Poster Prize – awarded by representative 1st prize 2nd prize 3rd prize | $500 $300 $200 |
Three student travel bursaries at $500 each – acknowledged at Closing Ceremony and on Students’ abstracts | $1,500 |
Contribution to morning tea – company banner/signage in the refreshment area acknowledging support 5 days @ $250/day | $1,250 * |
Contribution to afternoon tea – company banner/signage in the refreshment area acknowledging support 4 days @ $250/day | $1,000 * |
Promotional material (on unmanned) display table in Poster Session room | $300 * |
* All Sponsorship items are in Australian Dollars (AUD) and are subject to a GST (Goods and Services Tax) of 10%.
The AMS 15 sponsorship prospectus, list of items and partnership packages and application form can be downloaded here: AMS-15 Sponsorship Prospectus
Contact Us
If you have any issues regarding registration, abstract submission or need more information please get in contact
Contact
Monday - Friday: 09:00-17:00 AEST
ANSTO Event Co-ordinator
Email: [email protected]
Phone: +61-2-9717-3247
Location
UNSW Sydney, Australia
Library Road Kensington NSW 2052